| SLNO | YEAR | STATEMENT OF THE PROBLEM |
| 1 | 2013-14 | Assess the level of knowledge regarding cataract and its management among senior citizen in a selected ward of Thanneermukkom gramapanchayath |
| 2 | 2013-14 | A study to assess the level of knowledge regarding psychological problems of elderly among care givers in selected ward of Thanneermukkom gramapanchayath |
| 3 | 2013-14 | Assess the level of knowledge regarding cardio pulmonary resuscitation among nursing students of KVM college of nursing, Cherthala |
| 4 | 2013-14 | A study to assess the level of knowledge regarding foot ulcer among diabetic patients attending OPD in THQH, Cherthala |
| 5 | 2013-14 | A study to assess the level of knowledge regarding pubertal changes among upper primary school children at Little flower UP school, cherthala |
| 6 | 2013-14 | A study to assess the prevalence of alcoholism among adults in selected wards of Thanneermukkom gramapanchayath |
| 7 | 2013-14 | Effect of soothing technique on crying behaviour among infants |
| 8 | 2013-14 | Effect of video assisted teaching on knowledge and practice regarding nursing intervention of lithium therapy among staff nurses |
| 9 | 2013-14 | Effect of video assisted teaching programme on knowledge and attitude regarding selected eating disorders among adolescent girls |
| 10 | 2013-14 | Assess the level of knowledge and practice on prevention of bird flu (H5N1) before and after video teaching programme among poultry workers. |
| 11 | 2013-14 | Effect of video assisted teaching on knowledge and practice regarding self-protective practices against pulmonary tuberculosis among staff nurses. |
| 12 | 2013-14 | Effect of isometric exercise on joint pain and functional mobility among elderly |
| 13 | 2013-14 | Effect of video assisted teaching on knowledge and skill among care takers regarding home management of patients under palliative care unit. |
| 14 | 2013-14 | Effect of simulation on knowledge and practice regarding mental status examination among staff nurses. |
| 15 | 2014-15 | Evaluate the effectiveness of structured teaching programme on knowledge regarding bronchopneumonia among mothers of under five children in selected hospitals ,cherthala |
| 16 | 2014-15 | A study to assess the factors contributing to noncompliance on dots regimen among tuberculosis patients |
| 17 | 2014-15 | A study to assess the effectiveness of structured educational package regarding KMC on risk of postnatal depression among mothers of babies admitted in NICU |
| 18 | 2014-15 | A descriptive study to assess the quality of life among gynaecologic oncology patients in a selected hospital, |
| 19 | 2014-15 | A study to assess the quality of life among women with polycystic ovarian disease, attending gynaecology OPD |
| 20 | 2014-15 | A study to assess the perceived image of nursing and factors influencing them among the nursing students of selected College |
| 21 | 2014-15 | A study to assess the effectiveness of a planned teaching programme on knowledge of caretakers regarding care of elderly in a selected hospital |
| 22 | 2014-15 | A correlation study to assess the awareness and utilization of NCD clinic among selected members of Muhamma gramapanchayath with a view to prepare SIM |
| 23 | 2014-15 | A study to assess the effectiveness of video assisted teaching module regarding care of Neonate undergoing Phototherapy among nurses. |
| 24 | 2014-15 | A study to assess the knowledge, attitude and practice of caregivers regarding care of patients with chronic liver disease with a view to develop a video assisted teaching package |
| 25 | 2014-15 | A study to assess the effectiveness of care protocol on knowledge and practice of patients receiving radiation therapy regarding symptom management |
| 26 | 2014-15 | A study to assess the effectiveness of teaching module on knowledge related to paediatric oncological emergencies among staff nurses |
| 27 | 2014-15 | A study to assess the effectiveness of art therapy on anxiety of children with chronic kidney diseases in a selected hospital, |
| 28 | 2014-15 | A study to assess the effect of hot water foot bath therapy on the quality of sleep among elderly, staying in selected old age home |
| 29 | 2015-16 | A study to assess the effectiveness of structured teaching programme on level of knowledge regarding prevention of otitis media among mothers of under five children |
| 30 | 2015-16 | Evaluate the effectiveness of structured teaching programme on level of knowledge regarding dietary management of osteoporosis among postmenopausal women |
| 31 | 2015-16 | A study to assess the level of knowledge regarding child sexual abuse among mothers of preadolescents |
| 32 | 2015-16 | A study to assess the quality of life and coping pattern of patient with pulmonary tuberculosis receiving dots therapy |
| 33 | 2015-16 | A comparative study to assess the effectiveness of foot massage Vs. hand massage on pain among post caesarean mothers in a selected hospital |
| 34 | 2015-16 | A study to assess the effectivess of an interventional package on level of self-esteem among nursing students |
| 35 | 2015-16 | A study to assess the problematic use of mobile phone among pre-university college students in selected colleges |
| 36 | 2015-16 | A study to assess the effectiveness of structured teaching programme on level of knowledge regarding cervical spondylitis among young adults at St Michel’s college, Cherthala |
| 37 | 2015-16 | Assess the knowledge regarding prevention and control of food and water borne diseases among the selected mothers of age above 25 years |
| 38 | 2015-16 | Awareness and lifestyle practices regarding non alcoholic liver diseases among young adults |
| 39 | 2015-16 | Effect of structured teaching programme on knowledge and attitude regarding screening and prevention of cervical cancer among premenopausal women. |
| 40 | 2015-16 | Effect of structured teaching programme on knowledge and attitude regarding cord blood banking among antenatal mothers. |
| 41 | 2015-16 | Effect of structured teaching programme on knowledge and practice regarding prevention of coronary artery diseases among diabetic patients with or without hypertension |
| 42 | 2015-16 | Effect of structured teaching programme on knowledge and practice regarding expressing technique and utilization of expressed breast milk to establish exclusive breastfeeding among working mothers. |
| 43 | 2015-16 | Effect of structured teaching programme on knowledge and practice regarding nutritional assessment of under five children among anganwadi workers |
| 44 | 2016-17 | Effect of structured teaching programme on knowledge and attitude regarding maintenance of fetal kick chart among primigravida mothers |
| 45 | 2016-17 | Effect of structured teaching programme on knowledge and attitude regarding physiological changes during pregnancy among primigravida mothers |
| 46 | 2016-17 | Assessment of burden experienced and coping strategies adopted by the care givers of clients with psychotic disorders. |
| 47 | 2016-17 | Effect of information booklet on knowledge ,attitude and the existing practice among staff nurses in the management of aggressive behaviour exhibited by psychiatric patients |
| 48 | 2016-17 | Effect of group therapy on stress management among spouses of alcoholics |
| 49 | 2016-17 | Severity of alcohol dependence and the quality of life among alcoholics |
| 50 | 2016-17 | Behavioural problems among preschoolers of employed and unemployed mothers |
| 51 | 2016-17 | Effect of sleep hygiene interventions on insomnia among the elderly |
| 52 | 2016-17 | Utilization of Janani shishu suraksha karyakram by mothers |
| 53 | 2016-17 | Effect of video assisted teaching on knowledge regarding the home management of patients undergoing haemodialysis |
| 54 | 2016-17 | Effect of video assisted teaching on knowledge and practice regarding prevention and management of needle stick injuries among staff nurses. |
| 55 | 2016-17 | Growth and development of toddlers among employed and unemployed mothers |
| 56 | 2016-17 | Effect of video assisted teaching programme on knowledge regarding neonatal resuscitation among staff nurses. |
| 57 | 2016-17 | Effect of acupressure on level of stress among high school students |
| 58 | 2016-17 | Effect of mummification on level of comfort among neonates. |
| 59 | 2017-18 | Effect of video assisted teaching programme on knowledge and attitude regarding ill effects of cannabis abuse among adolescent students. |
| 60 | 2017-18 | Effect of structured teaching programme regarding management of common behavioural problems of preschool children among nursery school teachers |
| 61 | 2017-18 | Effect of structured teaching programme on knowledge and practice regarding burping technique among primi mothers |
| 62 | 2017-18 | Effect of structured teaching programme on knowledge and practice of mothers regarding the prevention and management of febrile seizure among under five children |
| 63 | 2017-18 | A study to evaluate the effectiveness of planned teachingprogramme on drug compliance in terms of knowledge and attitude of patients with Tuberculosis. |
| 64 | 2017-18 | A study to assess the effectiveness of planned teaching programme on knowledge regarding cataract among old age people. |
| 65 | 2017-18 | A comparative study to assess the knowledge and attitude of mothers with under five children about immunization programme in selected rural and urban areas. |
| 66 | 2017-18 | A study to assess the effectiveness of planned teaching programme regarding knowledge and practice on foot care among diabetes mellitus clients attending a selected diabetic clinic |
| 67 | 2017-18 | A study to assess the effectiveness of planned teaching programme regarding knowledge and attitude on blood donation among graduate students of a selected college. |
| 68 | 2017-18 | A comparative study to assess knowledge and attitude regarding sterilization among married male and female population of rural areas. |
| 69 | 2017-18 | A study to assess the effectiveness of planned teaching programme on knowledge regarding reproductive health among adolescent girls. |
| 70 | 2017-18 | A study to assess the effectiveness on Isometric exercises on pain and functional performance among the inmates of old age home with knee osteoarthritis at selected old age home. |
| 71 | 2017-18 | A study to assess the effectiveness of protocol on standard precautions for the prevention of infection interns of knowledge and practice among staff nurses. |
